Untitled Document
 
  2010 Swing Into Spring Results 

  Amatuer Men Division          
       
Finish Players Name City / State     Scores Total  
1st HOUSTON, Tony Canton, MI 80 78 76 234  
2nd JONES, Fred Freeport, NY 81 85 87 253  
3rd YOUNG, Freddie Jackson, MI 86 93 81 260  
4th FISHER, Jr., David Seminole, FL 87 87 90 264  
5th COLBERT, Terrence Detroit, MI 92 89 90 271  
5th GIBSON, Jason Jackson, MI 92 95 90 277  
7th RIOS, Tony Freeport, NY 95 93 102 290  
8th CHAPMAN, Art Detroit, MI 103 96 106 305  
9th COLEMAN, Alvin Poway, CA 105 97 107 309  
  Senior Men  50 - 59 Years Old          
   
Finish Players Name City / State     Scores Total  
1st HOPKINS, Jerry Detroit, MI 85 81 79   245  
2nd MASON, Felix Eastpointe, MI 84 84 83   251  
3rd GREEN, James Forsyth, GA 88 82 85   255  
4th COLEMAN, Henry Elizabethown, KY 94 83 82   259  
5th KING, Sam Santee, SC 90 88 92   270  
6th MORGAN, Dennis Suwanee, GA 99 88 89   276  
7th LACEY, Jr., Joseph Southfield, MI 93 96 90   279  
8th GREEN, Vincent Toledo, OH 105 99 118   322  
               
  Golden Senior Men  70 and Above          
   
Finish Players Name City / State     Scores Total  
1st FORD, Charlie LaGrange, GA 89 84 83   256  
2nd RAWLINGS, James Detroit, MI 86 85 90   261  
3rd ALEXANDER, John Quenns Village, NY 91 92 92   275  
4th CAMP, Joe Cincinnati, OH 87 100 103   290  
5th WILLIAMS, George South Sectauket, NY 101 95 96   292  
6th JONES, Doug Detroit, MI 108 98 98   304  
7th GEORGE, Everrett Bellview, FL 104 101 105   310  
  Super Senior Men  60 - 69 Years Old          
   
Finish Players Name City / State     Scores Total  
1st CRAIG, Pack Indianapolis, IN 86 82 79   247  
2nd ROBERTS, Lennell Pine Mountain, GA 83 88 76   247  
3rd WRIGHT, Wilbert Southfield, MI 88 83 82   253  
4th WALKER, Jerry Dayton, OH 86 87 83   256  
5th TOWNS, Williams Sandusky, OH 86 81 89   256  
6th HAYES, Joe Detroit, MI 87 84 87   258  
7th BRYANT, Lester Detroit, MI 92 87 84   263  
8th IRVIN, Pete LaGrange, GA 92 90 81   263  
9th ELLIS, Butch Southfield, MI 88 88 89   265  
10th KELLEY, Leon West Middlesex, PA 94 85 87   266  
11th CRAIG, Donald Indianapolis, IN 95 89 84   268  
12th TAYLOR, Clifford Detroit, MI 104 99 84   287  
13th FISHER, Sr. David Battle Creek, MI 99 96 93   288  
14th SMITH, Al Baldwin, NY 100 95 101   296  
15th SEARCY, Edgar Indianapolis, IN 101 100 97   298  
16th CLARKE, Pete Indianapolis, IN 97 107 95   299  
17th ALABAMA Sandusky, OH 108 90 102   300  
18th STEVENS, Lamont Youngstown, OH 102 95 103   300  
19th BROWN, Ray Holland, OH 104 106 116   326